Did farm subsidies in cities associated with Washington County rise or fall in 2021?

Adobe Stock
Adobe Stock
0Comments

Farms throughout cities in Washington County received $4.1 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 203 farmers in cities within Washington County received a total of $1.7 million in 387 farm subsidies, a 71% decrease compared to 2020, when the total was $5.8 million in 667 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Washington County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Harvey Ranch $258,464 $143,780 -44.4%
Seid Ranches, LLC $301,309 $85,283 -71.7%
Nagasaka Farms, Inc. $166,417 $45,112 -72.9%
Mink Land & Livestock Company, Inc. $115,616 $44,780 -61.3%
Nolan D. Jantz $111,190 $40,928 -63.2%
Charles Kindall $29,568 $39,370 33.2%
Sutton Livestock Company, Inc. $175,466 $37,420 -78.7%
John W. Sutton $77,101 $30,239 -60.8%
Thomas A. Sutton $83,895 $30,216 -64%
Fairchild Farms, LLC $36,503 $29,322 -19.7%
Quentin L. Moser $78,972 $27,675 -65%
E W Chandler, Inc. $100,488 $25,058 -75.1%
Syme Farms, Inc. $153,259 $24,379 -84.1%
Dan M. Swain $145,453 $23,265 -84%
Bar Bank Cattle, LLC $62,463 $23,264 -62.8%
Odo J. Grandi $34,570 $23,257 -32.7%
Howard P. Sutton $97,145 $22,938 -76.4%
Marlin N. Wolfe $60,245 $22,122 -63.3%
Thomas A. Doberstein $36,736 $21,019 -42.8%
Dale J. Howell $31,020 $20,850 -32.8%
Timothy L. Cobb $87,141 $20,442 -76.5%
Kathleen M. Skow $53,863 $20,244 -62.4%
Ford Ranch, Inc. $79,117 $19,927 -74.8%
David L. Maddox $64,764 $19,533 -69.8%
Double C & J Land Company $26,658 $19,270 -27.7%
Gerald G. McLay $24,304 $18,841 -22.5%
Robert A. Shirts $38,666 $18,585 -51.9%
Jerome and Jill Grandi Trust $97,538 $18,512 -81%
Lloyd Roberts Ranch, LLC $94,670 $18,067 -80.9%
Jeffrey D. Springer $62,621 $17,967 -71.3%
Hagans Farms, Inc. $20,235 $17,946 -11.3%
Cody R. Chandler $99,696 $17,869 -82.1%
Hailey A. Wolfe $25,666 $17,322 -32.5%
Ronald W. Shirts $71,869 $17,262 -76%
Ty C. Hawkins $37,663 $16,724 -55.6%
Casey F. Chandler $70,718 $15,966 -77.4%
Noahs Angus Ranch $41,167 $15,805 -61.6%
Creed Nathan Noah $31,402 $15,525 -50.6%
Brock R. Wolfe $38,772 $14,648 -62.2%
Kirk R. Chandler $74,982 $14,329 -80.9%
James N. Wolfe $43,099 $14,110 -67.3%
John C. Bonner $45,942 $13,987 -69.6%
Tyler G. Amano $63,763 $13,945 -78.1%
Sachtjen Farms, LLC $19,934 $13,751 -31%
Chris A. Uebelhoer $33,953 $13,744 -59.5%
Bruce A. Winegar $91,404 $13,414 -85.3%
Post to Post Ranch, LLC $33,450 $13,023 -61.1%
Kay L. Fielding $0 $12,775
Dean D. Fairchild $14,853 $12,601 -15.2%
Silver Sage Ranch Hay and Livestock, LLC $40,080 $12,339 -69.2%
Mckee Brothers, Inc. $20,463 $12,313 -39.8%
Donald L. Daniels $9,961 $9,961 0%
Carol Turnbull $29,330 $9,683 -67%
Aaron C. Barnett $23,248 $9,645 -58.5%
Soulen Livestock Company $223,189 $9,608 -95.7%
Ray J Laan $13,547 $8,876 -34.5%
Frank Fuller $11,455 $8,542 -25.4%
James L. Kerner $26,855 $8,231 -69.4%
William K. Copher $41,114 $7,894 -80.8%
Colton W. Chandler $32,488 $7,748 -76.2%
Robert Cody Jepsen $33,936 $7,668 -77.4%
Ronald E. Jaeger $9,788 $7,508 -23.3%
Michael N. Vogel $20,048 $7,461 -62.8%
Garrett B. Springer $14,493 $7,455 -48.6%
Odette Agriculture, Inc. $9,515 $7,415 -22.1%
Tyree P. Mason $45,593 $7,261 -84.1%
Mckatee Mason Johnson $60,050 $7,098 -88.2%
Robert I. Harvey $8,917 $7,062 -20.8%
Galen M. Lewis $9,227 $6,962 -24.5%
Jesse E. Whitener $37,611 $6,748 -82.1%
Jeffrey B. Boles $9,196 $6,602 -28.2%
Barton Ranch, Inc. $8,551 $6,354 -25.7%
Dana M. Baker $6,317 $6,090 -3.6%
Jason W. Lammers $15,626 $5,969 -61.8%
Tyson J. Eisenbarth $24,183 $5,869 -75.7%
Kyle J. Lammers $3,897 $5,821 49.4%
Rafter HL Farms, Inc. $5,607 $5,607 0%
Terry K. Chandler $28,702 $5,529 -80.7%
Dillon Charles Laan $49,510 $5,520 -88.9%
Debra P. Nyberg $4,544 $5,448 19.9%
Calley Hay, LLC $11,598 $5,245 -54.8%
Smith Land & Livestock Company $8,224 $5,181 -37%
Ray C. Turnbull $15,703 $4,924 -68.6%
Sutton Ranches, Inc. $5,741 $4,665 -18.7%
Grant D. Amano $51,179 $4,619 -91%
Daniel G. Carlson $6,064 $4,522 -25.4%
Chet L. Slyter $16,104 $4,500 -72.1%
Wayne Aldrich $7,563 $4,496 -40.6%
John M. Whitener $19,981 $4,439 -77.8%
Robert L. Eisenbarth $11,433 $4,308 -62.3%
Lance M. Hoch $12,149 $4,295 -64.6%
Herman George Bates $9,701 $4,112 -57.6%
Thomas J. Gibbons $7,941 $3,950 -50.3%
Jodi L. Johnson $3,947 $3,947 0%
Carl B. Kerner $16,076 $3,788 -76.4%
Jon Mills $7,368 $3,738 -49.3%
Alan M. Pickett $8,071 $3,683 -54.4%
Daniel T. Gluch $19,689 $3,661 -81.4%
D’Ann K. Slyter $13,014 $3,463 -73.4%
Travis Keithly $12,912 $3,407 -73.6%
Troy M. Mock $15,235 $3,403 -77.7%
Nakamura Farms, LLC $45,581 $3,237 -92.9%
Ivan R. Wolfe $6,597 $3,192 -51.6%
Francis G. Schwartz $4,333 $3,157 -27.1%
Horton Farms, Inc. $3,611 $3,130 -13.3%
Stuart Nesbitt $12,781 $2,989 -76.6%
Dixie Creek Ranch $10,159 $2,910 -71.4%
K3 Cattle Company, LLC $8,526 $2,897 -66%
David J. Ritter $2,845 $2,845 0%
Herbert R. Jones $15,738 $2,782 -82.3%
Matthew W. Jones $18,884 $2,680 -85.8%
Trudy L. Morris $9,886 $2,666 -73%
Rick and Sandy Michael $5,307 $2,646 -50.1%
Levi David Gibson $9,933 $2,569 -74.1%
Michael Ray Johnson $2,542 $2,536 -0.2%
Donovan P Galligar $5,985 $2,494 -58.3%
Ray J. Nevarez $4,522 $2,296 -49.2%
Barbara J. Marvin $5,599 $2,266 -59.5%
Stephen E. Duren $2,790 $2,203 -21%
Justin C. Mink $5,303 $2,165 -59.2%
Herbert A. Haun II $8,899 $2,083 -76.6%
Esta M. Gochnour $2,773 $2,034 -26.6%
Paul D. Alder $2,098 $1,991 -5.1%
Rhonda Marti $1,943 $1,869 -3.8%
Harold H Davies, Inc. $4,507 $1,847 -59%
Nicholes L. Partin $5,497 $1,842 -66.5%
Christopher O. Leverenz $10,098 $1,803 -82.1%
Katie A. Shrum $10,648 $1,710 -83.9%
Thomas D. Vogel $3,815 $1,641 -57%
Ronald Keith Ford Jr. $1,866 $1,623 -13%
Wyatt Benjamin Haubrich $7,836 $1,568 -80%
Lorin K. Walker $1,766 $1,533 -13.2%
Jack D. Thomason $7,064 $1,482 -79%
Gregory A. Clark $0 $1,427
David J. Moyle $9,723 $1,409 -85.5%
Brad A. Johnson $3,060 $1,354 -55.8%
Frank Coleman $7,432 $1,338 -82%
Kolton Martin Haines $5,368 $1,321 -75.4%
Dennis R. White $6,369 $1,305 -79.5%
Russell O. Allison $6,676 $1,283 -80.8%
Travis V. Youngberg $2,166 $1,279 -41%
Darin Z. Sutton $8,113 $1,232 -84.8%
Winchester Family Trust – Brian Winchester $0 $1,221
Merlin Stewart Brent $5,541 $1,141 -79.4%
Larry Barnum $10,495 $1,097 -89.5%
Nichole D. Erickson $2,674 $1,094 -59.1%
Racquelle Morgan Ford $6,965 $1,080 -84.5%
Robert J. Sachtjen $2,145 $1,078 -49.7%
John A. Devries $5,258 $1,053 -80%
Mary J. Guthrie $2,150 $1,052 -51.1%
Timothy Jon Wrightman $2,505 $1,042 -58.4%
Dan J. Moyle $5,939 $1,016 -82.9%
Linda L. Morgan $1,219 $1,007 -17.4%
William H Neckels $2,583 $1,007 -61%
John A. Nebeker $2,046 $996 -51.3%
John B. Duvall $970 $949 -2.2%
Austin C. Barnett $3,977 $938 -76.4%
Jacob J. Wiebe $1,209 $930 -23.1%
Richard G. Miller $1,858 $909 -51.1%
Wesley J. Mitchell $7,489 $906 -87.9%
Aiko R. Imada $2,132 $892 -58.2%
John W. Davis $2,270 $852 -62.5%
Patrick O. Hagans $1,056 $843 -20.2%
Jodie Leona Mink $2,163 $808 -62.6%
Leedy Land & Minerals, LLC $474 $762 60.8%
Hart Cattle Company, LLC $3,333 $689 -79.3%
Patricia Zeigler E. Dickinson $0 $677
Rodney R. Woodland $3,477 $658 -81.1%
Robert Anthony Bumgarner $961 $642 -33.2%
Dana M. Kerner $3,087 $640 -79.3%
Edward C. Routson $951 $615 -35.3%
W 3 Cattle Company, Inc. $1,144 $595 -48%
Michael Terry Fritts $1,366 $588 -57%
Michael S. Barnett $1,969 $582 -70.4%
Sharon L. Widner $4,487 $570 -87.3%
David A. Derr $3,363 $566 -83.2%
Shauna S. Moser $4,724 $560 -88.1%
Bryon N. Lewis $527 $547 3.8%
John Brady Whitener $1,830 $543 -70.3%
James C Harberd $0 $502
Aaron D. Alder $359 $478 33.1%
Weiser River Packing, Inc. $5,919 $440 -92.6%
Ryan W. Davis $891 $415 -53.4%
Thomas S. Bledsoe $821 $407 -50.4%
Jerrold B. Smith $454 $403 -11.2%
Tyrel James Barnett $1,705 $394 -76.9%
Syme Maurice Or Barbara $1,915 $357 -81.4%
Ida L. Widener $816 $350 -57.1%
Wayne W. Williamson $635 $331 -47.9%
Dixie Alder $213 $284 33.3%
Larry E. Vertner $7,778 $255 -96.7%
Barbara E. Neufeld $0 $241
Gavin R. Springer $429 $239 -44.3%
Nan Nagasaka $438 $225 -48.6%
Aaron D. Johnson $377 $182 -51.7%
Carol L. Blessinger $1,764 $136 -92.3%
Sarah A. Imada $247 $87 -64.8%
Rebecca E. Skow $440 $86 -80.5%
Martin V. Vanness IV $217 $82 -62.2%
Christopher J. Wiebe $1,348 $64 -95.3%
Peggy J. Tiedemann $186 $57 -69.4%
Lyndon Dean Jantz $512 $51 -90%
Marian L. Shippy $58 $10 -82.8%
Hansens Misadventure $1,786 $0 -100%
Jason Kindall $5,498 $0 -100%
Joe P. Kindall $9,258 $0 -100%
Karen Hood $2,200 $0 -100%
Kathleen L. Legg $312 $0 -100%
Nicholas W. Wiebe $3,245 $0 -100%
Brandi S Horton-Bonner $776 $0 -100%
Brian C. Boyle $5,712 $0 -100%
Cody L. Strong $1,843 $0 -100%
Mark D. Stubblefield $880 $0 -100%
Quinn D. Strong $660 $0 -100%
Alan L. Waite $825 $0 -100%
Allen J. Capurro $8,525 $0 -100%
Andrew C. Waite $939 $0 -100%
David C. Money $660 $0 -100%
David L. Hansen $1,521 $0 -100%
Dennis D. Nyberg $1,879 $0 -100%
Dennis L. Johnson $1,100 $0 -100%
Fredric B. Haun $1,723 $0 -100%
Fredric Donald Haun $297,843 $0 -100%
James R. Simpson $970 $0 -100%
JMH Weiser, LLC $3,378 $0 -100%
John Bettencourt $1,980 $0 -100%
Marsha L. MacKay $407 $0 -100%
Nakamura Brothers, Inc. $60,416 $0 -100%
Philip E. Condon $550 $0 -100%
Ross P. Capurro $1,870 $0 -100%
Ryan A. Leverenz $1,595 $0 -100%
Scot Edward Hansen $302 $0 -100%
Thomas E. Pritchard $141,734 $0 -100%
Ulmer Farms, Inc. $688 $0 -100%
Wendell F. Walker $12,788 $0 -100%
Winchester Family Trust – Brian W $5,162 $0 -100%
Total subsidies $5,810,047 $1,684,899 -71%


Related

John Lettieri, President and CEO of Economic Innovation Group - Official Website

2022: Washington County aging and government transfer dependency trends

Since 1970, Washington County’s population aged over 65 has increased by 10.2%, while income from age-related government transfers has fallen by 6.7%.

John Lettieri, President and CEO of Economic Innovation Group - Official Website

Camas County: Social Security made up 7.2% of total income in 2022

In 2022, Social Security transfers made up 7.2% of income in Camas County, providing an average of $4,468 per capita to residents.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-1B petitions made by employers classified under the Health Care and Social Assistance industry were approved in Central Idaho Times publication area during 2024?

Of the 2 H-1B petitions filed by employers classified under the Health Care and Social Assistance industry located across Central Idaho Times publication area one were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central Idaho Times.